Cities and Counties with Non-Discrimination Ordinances that Include Gender Identity
As of June 21, 2011, at least 139 cities and counties prohibit employment discrimination on the basis of gender identity in employment ordinances that governed all public and private employers in those jurisdictions. This list does not include those cities and counties that prohibit discrimination on the basis of gender identity for city and county employees — such policies do not affect private employers in those jurisdictions.
| Arizona | |
|---|---|
| Tucson, City of | 1999 |
| California | |
| Allegheny, County of | 2009 |
| Los Angeles, City of | 1979 |
| Oakland, City of | 2005 |
| San Diego, City of | 2003 |
| San Francisco, City of | 1994 |
| San Jose, City of | 2002 |
| Santa Cruz, City of | 1992 |
| Santa Cruz, County of | 1998 |
| West Hollywood, City of | 1998 |
| Colorado | |
| Boulder, City of | 2000 |
| Denver, City of | 2001 |
| District of Columbia | |
| Washington, City of | 2006 |
| Florida | |
| Broward, County of | 2008 |
| Dunedin, City of | 2002 |
| Gainesville, City of | 2008 |
| Gulfport, City of | 2005 |
| Key West, City of | 2003 |
| Lake Worth, City of | 2007 |
| Leon, County of | 2010 |
| Miami Beach, City of | 2004 |
| Monroe, County of | 2003 |
| Oakland Park, City of | 2007 |
| Palm Beach, County of | 2007 |
| Tampa, City of | 2009 |
| Volusia, County of | 2011 |
| West Palm Beach, City of | 2007 |
| Georgia | |
| Atlanta, City of | 2000 |
| Decatur, City of | 2002 |
| Illinois | |
| Bloomington, City of | 2002 |
| Carbondale, City of | 2005 |
| Champaign, City of | 1977 |
| Chicago, City of | 2002 |
| Cook, County of | 2002 |
| Decatur, City of | 2002 |
| DeKalb, City of | 2000 |
| Evanston, City of | 1997 |
| Peoria, City of | 2003 |
| Springfield, City of | 2003 |
| Urbana, City of | 1979 |
| Indiana | |
| Bloomington, City of | 2006 |
| Indianapolis, City of | 2005 |
| Marion, County of | 2005 |
| Monroe, County of | 2010 |
| Iowa | |
| Council Bluffs, City of | 2008 |
| Iowa City, City of | 1995 |
| Johnson,County of | 2006 |
| Waterloo, City of | 2007 |
| Kentucky | |
| Covington, City of | 2003 |
| Jefferson, County of | 1999 |
| Lexington-Fayette, County of | 1999 |
| Louisville, City of | 1999 |
| Louisiana | |
| New Orleans, City of | 1998 |
| Massachusetts | |
| Boston, City of | 2002 |
| Cambridge, City of | 1997 |
| Northampton, City of | 2005 |
| Maryland | |
| Baltimore, City of | 2002 |
| Montgomery, County of | 2007 |
| Michigan | |
| Ann Arbor, City of | 1999 |
| Detroit, City of | 2008 |
| East Lansing, City of | 2005 |
| Ferndale, City of | 2006 |
| Grand Rapids, City of | 1994 |
| Huntington Woods, City of | 2002 |
| Kalamazoo, City of | 2009 |
| Lansing, City of | 2006 |
| Saugatuck Township | 2007 |
| Saugatuck, City of | 2007 |
| Ypsilanti, City of | 1997 |
| Minnesota | |
| Minneapolis, City of | 1975 |
| St. Paul, City of | 1990 |
| Missouri | |
| Kansas City, City of | 2008 |
| St. Louis, City of | 2010 |
| University City, City of | 2005 |
| Montana | |
| Missoula, City of | 2010 |
| New York | |
| Albany, City of | 2004 |
| Buffalo, City of | 2002 |
| Ithaca, City of | 2003 |
| New York, City of | 2002 |
| Rochester, City of | 2001 |
| Suffolk, County of | 2001 |
| Tompkins, County of | 2005 |
| Ohio | |
| Akron, City of | 2009 |
| Bowling Green, City of | 2008 |
| Cincinnati, City of | 2006 |
| Cleveland, City of | 2009 |
| Columbus, City of | 2008 |
| Dayton, City of | 2007 |
| Oxford, City of | 2008 |
| Summit, County of | 2009 |
| Toledo, City of | 1998 |
| Yellow Springs, Village of | 2009 |
| Oregon | |
| Beaverton, City of | 2004 |
| Bend, City of | 2004 |
| Benton, County of | 1998 |
| Corvallis, City of | 2007 |
| Hillsboro, City of | 2006 |
| Lake Oswego, City of | 2005 |
| Lincoln City | 2005 |
| Multnomah, County of | 2001 |
| Portland, City of | 2000 |
| Salem, City of | 2002 |
| Pennsylvania | |
| Allentown, City of | 2002 |
| Easton, City of | 2006 |
| Erie, County of | 2002 |
| Harrisburg, City of | 1983 |
| Lansdowne, Borough of | 2006 |
| New Hope, Borough of | 2002 |
| Philadelphia, City of | 2002 |
| Pittsburgh, City of | 1997 |
| Scranton, City of | 2005 |
| State College, Borough of | 2007 |
| Swarthmore, City Of | 2006 |
| West Chester, Borough of | 2006 |
| York, City of | 1998 |
| South Carolina | |
| Charleston, City Of | 2009 |
| Columbia, City Of | 2008 |
| Richland, County Of | 2011* |
| Texas | |
| Austin, City of | 2004 |
| Dallas, City of | 2002 |
| Dallas, County of | 2011 |
| El Paso, City of | 2003 |
| Fort Worth, City of | 2009 |
| Utah | |
| Logan, City of | 2010 |
| Park City, City of | 2010 |
| Salt Lake, City of | 2009 |
| Salt Lake, County of | 2010 |
| Summit, County of | 2010 |
| West Valey, City of | 2010 |
| Washington | |
| Burien, City of | 2005 |
| King, County of | 2006 |
| Olympia, City of | 2005 |
| Seattle, City of | 1986 |
| Tacoma, City of | 2002 |
| Wisconsin | |
| Dane, County of | 2001 |
| Madison, City of | 2000 |
| Milwaukee, City of | 2007 |
| West Virginia | |
| Charleston, City of | 2007 |
*The policy does not include private employment.





